<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CV. Duta Medika</title>
	<atom:link href="http://dutamedika.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutamedika.com</link>
	<description>Distributor Alat Kesehatan Berkualitas</description>
	<lastBuildDate>Sun, 23 Dec 2012 23:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tensimeter digital merk Sanmora</title>
		<link>http://dutamedika.com/tensimeter-digital-merk-sanmora/</link>
		<comments>http://dutamedika.com/tensimeter-digital-merk-sanmora/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 23:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[merk Sanmora]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-Sanmora.png"><img class="aligncenter size-full wp-image-145" title="Tensimeter digital merk Sanmora" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-Sanmora.png" alt="" width="115" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-digital-merk-sanmora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter digital merk omron SEM 1</title>
		<link>http://dutamedika.com/tensimeter-digital-merk-omron-sem-1/</link>
		<comments>http://dutamedika.com/tensimeter-digital-merk-omron-sem-1/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 23:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[merk omron SEM 1]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=141</guid>
		<description><![CDATA[Tensimeter digital merk omron SEM 1 dilengan tangan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-omron-SEM-1.png"><img class="aligncenter size-full wp-image-142" title="Tensimeter digital merk omron SEM 1" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-omron-SEM-1.png" alt="" width="124" height="124" /></a></p>
<p>Tensimeter digital merk omron SEM 1 dilengan tangan.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-digital-merk-omron-sem-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter digital merk omron REM 1</title>
		<link>http://dutamedika.com/tensimeter-digital-merk-omron-rem-1/</link>
		<comments>http://dutamedika.com/tensimeter-digital-merk-omron-rem-1/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 23:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[digitalm merk omronm REM 1]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=138</guid>
		<description><![CDATA[Tensimeter digital merk omron yang di pergelangan tangan REM 1]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-omron-rem1.png"><img class="aligncenter size-full wp-image-139" title="Tensimeter digital merk omron rem1" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-digital-merk-omron-rem1.png" alt="" width="124" height="124" /></a>Tensimeter digital merk omron yang di pergelangan tangan REM 1</p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-digital-merk-omron-rem-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter Aneroid ABN</title>
		<link>http://dutamedika.com/tensimeter-aneroid-abn/</link>
		<comments>http://dutamedika.com/tensimeter-aneroid-abn/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[Aneroid ABN]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Aneroid-ABN.png"><img class="aligncenter size-full wp-image-136" title="Tensimeter Aneroid ABN" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Aneroid-ABN.png" alt="" width="147" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-aneroid-abn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter Aneroid GEA</title>
		<link>http://dutamedika.com/tensimeter-aneroid-gea/</link>
		<comments>http://dutamedika.com/tensimeter-aneroid-gea/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[Aneroid GEA]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Aneroid-GEA.png"><img class="aligncenter size-full wp-image-133" title="Tensimeter Aneroid GEA" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Aneroid-GEA.png" alt="" width="174" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-aneroid-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter Air Raksa Nova riester</title>
		<link>http://dutamedika.com/tensimeter-air-raksa-nova-riester/</link>
		<comments>http://dutamedika.com/tensimeter-air-raksa-nova-riester/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[Air Raksa]]></category>
		<category><![CDATA[Nova riester]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Air-Raksa-Nova-riester.png"><img class="aligncenter size-full wp-image-130" title="Tensimeter Air Raksa Nova riester" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Air-Raksa-Nova-riester.png" alt="" width="125" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-air-raksa-nova-riester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter  Air Raksa GEA</title>
		<link>http://dutamedika.com/tensimeter-air-raksa-gea/</link>
		<comments>http://dutamedika.com/tensimeter-air-raksa-gea/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[Air Raksa GEA]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Air-Raksa-GEA.png"><img class="aligncenter size-full wp-image-126" title="Tensimeter  Air Raksa GEA" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-Air-Raksa-GEA.png" alt="" width="89" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-air-raksa-gea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensimeter air raksa ABN</title>
		<link>http://dutamedika.com/tensimeter-air-raksa-abn/</link>
		<comments>http://dutamedika.com/tensimeter-air-raksa-abn/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tensimeter]]></category>
		<category><![CDATA[air raksa ABN]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-air-raksa-ABN.png"><img class="aligncenter size-full wp-image-123" title="Tensimeter air raksa ABN" src="http://dutamedika.com/wp-content/uploads/2012/12/Tensimeter-air-raksa-ABN.png" alt="" width="80" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/tensimeter-air-raksa-abn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Elektric</title>
		<link>http://dutamedika.com/treadmill-elektric/</link>
		<comments>http://dutamedika.com/treadmill-elektric/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alat Kesehatan]]></category>
		<category><![CDATA[elektric]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=119</guid>
		<description><![CDATA[Treadmills. That could be a real task. I have identified 5 most important criteria to home in a good treadmill. Here is the list: 1. Cushioning By cushioning we mean the capacity of the treadmill to absorb the pounding that you would give it during yourworkout. The belt and the deck of the treadmill must be tough and sturdy. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/trademil-electric.png"><img class="aligncenter size-full wp-image-120" title="trademil-electric" src="http://dutamedika.com/wp-content/uploads/2012/12/trademil-electric.png" alt="" width="211" height="211" /></a></p>
<p>Treadmills. That could be a real task. I have identified 5 most important criteria to home in a good <strong>treadmill</strong>. Here is the list:</p>
<p>1. Cushioning</p>
<p>By cushioning we mean the capacity of the <em>treadmill</em> to absorb the pounding that you would give it during yourworkout. The belt and the deck of the <span style="text-decoration: underline;">treadmill</span> must be tough and sturdy. The stronger the two, the better is the treadmill.</p>
<p>2. Stability</p>
<p>Stability is another important factor to be considered. One must consider how smooth the ride is. It should not be a jiggle or wobble, but must stand firm.</p>
<p>3. Accuracy</p>
<p>A <strong>treadmill</strong> must also be judged with respect to the accuracy of the actual distance covered. The more accurate the reading, the better is the machine.</p>
<p>4. Noise Factor</p>
<p>Next comes the noise factor. A <em>treadmill</em> should be the least noisy one. It should work soundlessly under your feet.</p>
<p>5. Warranty</p>
<p>The above list cannot be completed without adding the warranty factor. You need to take note of the warranty, machine is coming with. One should also consider the after-sales services in order to ensure that if something goes wrong with the machine, it is taken care of promptly and conveniently at home itself. Choose the machine manufactured by a company that has a help line to contact in case of trouble with the <span style="text-decoration: underline;">treadmill</span>. Also, find out if the machine comes with a warrantycovering the parts of the machine, especially the motor, which happens to be the most expensive part.</p>
<h2>Treadmill Buying Guide</h2>
<p>Once you have made comparisons on the basis of the criteria mentioned above, you would surely choose the best <strong>treadmill</strong> in the market. That too, within your budget!</p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/treadmill-elektric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Compressing Nebulizer</title>
		<link>http://dutamedika.com/air-compressing-nebulizer/</link>
		<comments>http://dutamedika.com/air-compressing-nebulizer/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulizer]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Compressing]]></category>
		<category><![CDATA[nebulizer]]></category>

		<guid isPermaLink="false">http://dutamedika.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutamedika.com/wp-content/uploads/2012/12/Air-Compressing-Nebulizer.png"><img class="aligncenter size-full wp-image-115" title="Air Compressing Nebulizer" src="http://dutamedika.com/wp-content/uploads/2012/12/Air-Compressing-Nebulizer.png" alt="" width="242" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutamedika.com/air-compressing-nebulizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
